Important Documents
1 | Self Declaration |
2 | Undertaking |
2 | SSR |
Extended Profile
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
1.1 | Number of students year wise during the last five years | VIEW |
2.1 | Number of Full time teachers during the last five years | VIEW |
2.2 | Number of full time teachers year wise during the last five years | VIEW |
3.1 | Expenditure Excluding salary component year wise during the last five years | VIEW |
Criteria 1 – Curricular Aspects
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
1.2.1 | Add on / Certificate / Value Added Program Offered | VIEW |
1.2.2 | Students Enrolled in Program Offered in 1.2.1 | VIEW |
1.3.2 | Students Undertaking Project Work / Field Work / Internships | VIEW |
1.4.1 | Feedback on the Academic Performance and Ambience of the Institution | VIEW |
Criteria 2 - Teaching - Learning and Evaluation
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
2.1.1 | Enrolment Percentage | VIEW |
2.1.2 | Seats Filled Against Seats Reserved for Various Categories | VIEW |
2.2.1 | Student – Full time Teacher Ratio for AY | VIEW |
2.4.1 | Full Time Teachers Against Sanctioned Posts | VIEW |
2.4.2 | Full Time Teachers with Ph. D. Degree | VIEW |
2.6.3 | Pass Percentage of Students | VIEW |
2.7.1 | Online Students Satisfaction Survey | VIEW |
Criteria 3 - Research, Innovations and Extension
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
3.1.1 | Grants Received From Government / Non-Government Agencies for Research Projects | VIEW |
3.2.2 | Workshops / Seminars / Conference Conducted On IPR, Research Methodology and Entrepreneurship | VIEW |
3.3.1 | Research Papers | VIEW |
3.3.2 | Books / Chapter / Conference Papers Published | VIEW |
3.4.3 | Extension and Outreach Programmes Conducted Through NSS / NCC | VIEW |
3.5.1 | MoU’s and Collaborations | VIEW |
Criterion 4 - Infrastructure and Learning Resources
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
4.1.2 | Expenditure, Excluding Salary for Infrastructure Augmentation | VIEW |
4.3.2 | Student – Computer Ratio | VIEW |
4.4.1 | Expenditure Incurred on Maintenance of Infrastructure | VIEW |
Criterion 5 - Student Support and Progression
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
5.1.1 | Scholarships, Freeships (Institution / Government / Non- Government) | VIEW |
5.1.2 | Capacity Building and Skills Enhancement Initiatives | VIEW |
5.1.3 | Students Benefitted By Guidance for Competitive Examinations and Career Counselling | VIEW |
5.1.4 | Student Grievances / Sexual Harassment / Ragging Cases | VIEW |
5.2.1 | Placement of Outgoing Students and Students Progressing to Higher Education | VIEW |
5.2.2 | Students Qualifying in State / National / International Level Examinations | VIEW |
5.3.1 | Awards / Medals for Outstanding Performance in Sports / Cultural Activities | VIEW |
5.3.2 | Number of Sports and Cultural Programs | VIEW |
Criterion 6 - Governance, Leadership and Management
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
6.2.2 | Implementation of e-governance in Areas of Operation | VIEW |
6.3.2 | Teachers Provided with Financial Support (Conference / Workshop and Professional Membership) | VIEW |
6.3.3 | Participation of Teaching and Non-Teaching Staff in Professional Development Programs | VIEW |
6.5.2 | Quality Assurance Initiatives | VIEW |
Criterion 7 – Institutional Values and Best Practices
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
7.1.2 | Alternate Sources of Energy, Water Conservation Facilities, Green Campus Initiatives and Disabled-Friendly Environment | VIEW |
7.1.3 | Quality Audits (Green, Environment and Energy) | VIEW |