Important Documents
Criteria 2
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
2.1.1 | 2.1.1 | VIEW |
2.1.2 | 2.1.2 | VIEW |
2.2.1 | 2.2.1 | VIEW |
2.3.1 | 2.3.1 | VIEW |
2.3.2 | IT Tools | VIEW |
2.3.31 | Mentor Mentee Notice | VIEW |
2.3.31 | Mentor Mentee | VIEW |
2.4.1 | Faculty List | VIEW |
2.4.2 | PH.D. Proof | VIEW |
2.5.1 | 2.5.1 | VIEW |
2.5.2 | 2.5.2 | VIEW |
2.6.1 | 2.6.1 | VIEW |
2.6.2 | 2.6.2 | VIEW | 2.6.3 | 2.6.3 | VIEW |
2.7.1 | Survey | VIEW |
Sanction Letter | VIEW | |
SOP | VIEW |
Criteria 3
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
3.2.1 | 3.2.1 IIC | VIEW |
3.2.2 | 3.2.1 New | VIEW |
3.4.1 | 3.4.1 | VIEW |
3.4.2 | Awards | VIEW |
3.4.3 | NAAC | VIEW |
3.5.1 | 3.5.1 | VIEW |
3.5.2 | 3.5.2 Revised | VIEW |
MOU | VIEW |
Criteria 6
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
6.1 | 6.1 Vision & Mission | VIEW |
6.1.2 | 6.1.2 Management | VIEW |
6.2.1 | 6.2.1 Strategy Plan | VIEW |
6.2.1 | Strategic Development & Deployment | VIEW |
6.2.1 | Strategic Development & Deployment part-2 | VIEW |
6.2.2 | Board Of Governors | VIEW |
6.2.2 | E- Governance | VIEW |
6.2.3 | Implementation of E-governance | VIEW |
6.2.3 | DVV 6.2.3 | VIEW |
6.3.2 | Green thinker Membership Certificates | VIEW |
6.3.3 | Non-Teaching | VIEW |
6.3.3 | DVV 6.3.3 | VIEW |
6.3.4 | Certificate of Participation | VIEW |
6.3.4 | DVV 6.3.4 | VIEW |
6.4.1 &4.1.4 | Supporting Documnets for 6.4.1 &4.1.4 | VIEW |
6.4.1 Notice | Financial Management and Resource Mobilization | VIEW |
6.4.2 | DVV 6.4.2 | VIEW |
6.4.5 | 6.4.5 Budget | VIEW |
6.5.1 | IQAC 2023-2024 | VIEW |
6.5.1 | IQAC 2023-2024 PDF | VIEW |
6.5.2 | ICT TOOLS | VIEW |
6.5.3 | AAA Audit Internal & External | VIEW |
6.5.3 | ISO | VIEW |
6.5.3 | MOU INTERNSHIP | VIEW |
6.5.3 | MOU | VIEW |
6.5.3 | Workshops & Seminar MOU | VIEW |
6.5.3 | Workshops & Seminar | VIEW |
Criteria 7
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
7.1.1 | REPORT | VIEW |
7.1.2 | Supporting Document | VIEW |
7.1.2 | Supporting Document Geo-Tagged | VIEW |
7.1.3 | Supporting Documents | VIEW |
7.1.3 | Supporting Document Geo-Tagged | VIEW |
7.1.4 | Geo-Tagged Photos | VIEW |
7.1.4 | Supporting Documents | VIEW |
7.1.5 | Policy Document | VIEW |
7.1.5 | GEO AGGED | VIEW |
7.1.6 | AQAR Award ISO | VIEW |
7.1.6 | AQAR Certificates Of Greenvio | VIEW |
7.1.6 | AQAR Report Of Greenvio | VIEW |
7.1.7 | Policy Document-1 | VIEW |
7.1.7 | Policy Document-2 | VIEW |
7.1.8 | Activity Report | VIEW |
7.1.9 | Activity Report | VIEW |
7.1.10 | Code Of Conduct | VIEW |
7.1.11 | Activity Report | VIEW |
INSTITUTIONAL VALUES AND BEST PRACTICES | VIEW | |
7.2 | Best Practices | VIEW |
7.3 | Institutional Distinctiveness | VIEW |